Location, transportation
Veliky Novgorod is situated in the North-West European part of Russia, 180 km from Saint-Petersburg, and 524 km from Moscow. Its location on the main highway of Russia (Moscow – Saint-Petersburg) provides ease of access. A highly developed direct railway connection between two main Russian metropolises makes Veliky Novgorod exclusively attractive for tourists.
HOW TO GET TO VELIKY NOVGOROD
| City | Distance, km | ||||
| St.Petersburg | 186 |
— | 3h 30 min |
3h 20min |
2h 20min |
| Moscow | 524 | — | 9h15min |
7h 30min |
7h |
| Pscov | 220 | — | — | 4 ч. |
— |
| Berlin | 1856* | 2h 15min |
— | — | 48h |
| Copenhagen | 1556* | 2h |
— | — | 48h |
| Frankfurt | 2100* | 2h 40min |
— | — | — |

Coach terminal in Veliky Novgorod:
13, Oktyabrskaya St.
Tel: +7 (816 2) 73 99 79, +7 (816 2) 77 61 86.
Buses & trains timetables available on transport.nov.ru (rus).
Coach station in St.Petersburg: www.avokzal.ru.

COACH & BUS TIMETABLE
Veliky Novgorod. Departure
| Destination |
Departure Time |
Travel Time | Ticket Cost, rub |
| St.Petersburg | 5:35, 7:00, 8:50, 9:25, 10:30, 12:00, 13:15(Mon, Sat), 14:00, 14:30, 16:00, 16:30, 16:45 (Sun), 17:00, 17:30, 17:45, 18:30, 19:00 (Sat, Sun), 20:05 |
3h 50 min | 340 |
| Tchudovo | 8:40, 11:00, 12:20, 14:15, 15:45, 16:45 | 1h 35min | 126 |
| Pskov | 8:00, 16:00 | 4h 20min | 385 |
| Lhuga | 11:00, 13:20, 17:20 | 2h 10min | 190 |
| Tver | 7:00 | 8h 25min | 549 |
| Riga | 18:20 (Wed, Sun) | 11h 30min | 900 |
| Staraya Russa |
6:00, 7:45, 9:25, 10:15, 10:45 (Sun), 11:15, 12:25, 12:35, 13:40, 14:50(Sat), 15:40, 16:35, 17:00 (Fri), 17:50, 18:20 (Fri), 18:23, 18:45 (Fri), 19:00 (Tue-Thu), 20:00, 20:40, 21:15 | 2h |
165 |
| Valday | 6:35 (Mon - Fri), 9.25 (Mon, Wed, Sat), 10.00 (Sat, Sun), 10.57, 15.10, 19.00, 21.15 | 3h | 243 |
| Borovichi | 1.50 (Tue, Sat), 12.30, 13.20 (Fri, Sun), 14.00, 15.30 (Mon, Tue, Thu, Sat), 17.00 (Fri), 20.30 | 4h 55min | 381 |
| Ivangorod | 6:10 | 6h 10min |
615 |
| Malaya Vishera |
11:00 (Mon, Tue, Thu), 12:35, 18:50, 21:50 (Sun) | 2h | 165 |
| Khutyn | 6.30, 9.05, 11.25, 13.35 (Sat, Sun), 14.35 (Mon - Fri), 18.05 | 30min | 20 |
| Vyazhishchi | 6.10 (Mon - Fri), 7.10 (Sat, Sun), 12.20, 17.40 | 30min | 24 |
| Spas na Nereditse | 7.25 (Mon - Fri), 8.25 (Sat, Sun), 14.00, 19.05 | 15min | 17 |
Veliky Novgorod. Arrival
| Departure | Departure Time | Travel Time | Ticket Cost, rub |
| St.Petersburg | 7:30, 8:15 (Fri,Sat), 9:30(Mon - Sun), 10:35, 11:00, 12:15 (Sun), 13:00, 14:00 (Mon - Sun),16:00, 17:00, 18:00,18:30, 19:00, 19:10, 19:30, 19:50, 20:35, 21:00, 21:30, 22:00 | 3h 50min | 340 |
| Tchudovo | 7:00, 10:20, 12:45, 16:00, 18:55 | 1h 35min | 126 |
| Pskov | 9:25, 15:10 | 4h 20min | 385 |
| Lhuga | 8:00, 10:10, 14:20, 16:15 | 2h | 190 |
| Tver | 11:45 | 8h 25min | 549 |
| Riga | 8:30 (Tue, Sat) | 11h 25min | 900 |
| Staraya Russa | 0:30, 6:00, 7:05, 8:20, 9:00, 10:00, 10:30, 11:00, 11:35, 12:05, 13:15, 14:00, 14:20, 15:35, 15:55, 18:45, 19:00, 20:20, 21:00 (Fri), 22:45 | 2h | 165 |
| Valday | 05.30 (Mon, Wed, Sat), 08.00, 11.00, 13.50, 15.00, 16.00, 19.00 | 3h | 243 |
| Borovichi | 5.35, 14.30, 15.30 (Sat,Sun), 16.45, 17.45 (Fri,Sat) | 3h 30min | 332 |
| Ivangorod | 14:40 | 7h | 615 |
| Malaya Vishera | 6.15 (Mon - Sat), 8.50, 16.35 (Wed, Fri - Mon), 19.50 (Sun) | 2h |
165 |
| Khutyn | 7.00, 9.45, 12.00, 14.15 (Sat, Sun), 15.10 (Mon - Fri), 18.40 | 30min | 17 |
| Vyazhishchi | 6.10 (Mon - Fri), 7.10 (Sat, Sun), 12.20, 17.40 | 30min | 24 |
| Spas na Nereditse | 7.25 (Mon - Fri), 8.25 (Sat, Sun), 14.00, 19.05 | 15min | 17 |
TRAIN TIMETABLE

Railway station in Veliky Novgorod is next to the Coach terminal:
15, Oktyabrskaya St.
Tel: 8 800 775 00 00
Bus and train schedule available on transport.nov.ru (rus).

| Departure |
Destination |
Departure Time |
Arrival Time |
Day of Week |
| Veliky Novgorod | Moscow | 21:20 |
5:15 | daily |
| Veliky Novgorod |
St-Petersburg (Moscovsky Railway Station) |
7:48 | 11:20 | daily |
| Veliky Novgorod |
St-Petersburg (to Obukhovo Metro Station) |
17:00 |
21:50 |
daily |
| Veliky Novgorod |
St-Petersburg (Vitebsky Railway Station) |
17:06 | 22:12 | daily |
| Veliky Novgorod | Luga | 7:37 | 10:57 | Sat, Sun |
| Veliky Novgorod | Murmansk | 2:00 | 7:15 | Mon-Sat |
| Veliky Novgorod | Minsk | 1:24 | 15:21 | Tue,Thu, Sat |
| Veliky Novgorod | Kharkov | 1:24 | 7:43 | Mon, Fri |
| Veliky Novgorod | Velikie Lukih | 1:24 | 10:50 | Sun |
| Moscow | Veliky Novgorod | 21:50 | 6:10 | daily |
| St-Petersburg (Vitebsky Railway Station) |
Veliky Novgorod | 7:53 | 13:06 | daily |
| St-Petersburg (Moscovsky Railway Station) |
Veliky Novgorod | 8:12 | 17:49 | daily |
| St-Petersburg (Moscovsky Railway Station) |
Veliky Novgorod |
17:15 |
20:24 |
daily |
| Murmansk | Veliky Novgorod | 19:55 | 0:32 | Sat-Thu |
| Minsk | Veliky Novgorod | 7:56 | 0:24 | Tue, Fri, Sat |
| Kharkov | Veliky Novgorod | 16:01 | 0:24 | Wed, Tue |
| Velikie Lukih | Veliky Novgorod | 15:13 | 0:24 | Wed |

